Lectron Portable Level 1 J1772 Charger (15A)
Level 1, portable, 15 A (1.8 kW), J1772, 16 ft cable
- Output
- 15 A (1.8 kW)
- Connector
- J1772
- Cable length
- 16 ft
- Verified price
- $140

ENERGY STAR Certified
ENERGY STAR certification verifies the unit's measured standby efficiency against the federal specification.
Specifications
| Charging | |
|---|---|
Output powerwhat this means: Output powerThe maximum power the charger delivers. Higher power means a faster charge. This figure is the unit's own amperage times its supply voltage, which is what power means on a single phase AC circuit, so it can read slightly below a maker's marketing figure: a 40 amp charger on 240 volts is 9.6 kW even where the box says 10. | 1.8 kW |
Max output currentwhat this means: Max output currentThe maximum current the unit draws. It sets the circuit breaker and wire size the install needs. | 15 A |
Charger levelwhat this means: Charger levelThe EVSE class. Level 2 runs on a 240 volt circuit; Level 1 uses a standard 120 volt outlet. | Level 1 |
Charging outputswhat this means: Charging outputsHow many vehicles the unit can connect to at once. Most home units have one. | 1 |
| Installation | |
Form factorwhat this means: Form factorPortable units are cord sets that plug into an outlet and can travel in the car. Wall-mounted units install in one place, hardwired or on a dedicated outlet. | Portable |
Power connectionwhat this means: Power connectionHow the unit connects to supply power: a NEMA plug that fits a matching 240 volt outlet, or hardwired into the circuit by an electrician. Verified from manufacturer documentation, and left blank where it is not yet confirmed. | NEMA 5-15 plug |
Enclosure ratingwhat this means: Enclosure ratingThe NEMA or IP rating of the housing, which tells you whether the unit is built for outdoor mounting. NEMA 4 and IP55 or higher handle rain and dust; NEMA 3R is rain-resistant. Verified from manufacturer documentation. | IP65 |
Input voltagewhat this means: Input voltageThe supply voltage the unit runs on. Level 2 home chargers use 240 volts. | 120 V |
| Cable and connector | |
Cable lengthwhat this means: Cable lengthLength of the attached charging cable. A longer cable reaches across a driveway or to a second parking spot. | 16 ft |
Connectorwhat this means: ConnectorThe plug that connects to the vehicle. J1772 (also called Type 1) fits most non-Tesla EVs; NACS (the Tesla style plug, SAE J3400) is the emerging North American standard. Some models are sold in both, so you pick the version when you order. Verified from manufacturer specifications, and left blank where it is not yet confirmed. | J1772 |
| Identity and provenance | |
Model numberwhat this means: Model numberThe manufacturer model number, useful for cross checking listings and permits. In some model numbers, x and # stand for variant positions such as color or cable length options. | LECHG5-15-15ABLKUS; LECHG5-15-15ABLKUS-APP |
Sold inwhat this means: Sold inCountries where the model is certified for sale. | United States |
Warrantywhat this means: WarrantyThe manufacturer's stated warranty. Terms can differ by country. Some warranties require product registration or professional installation; the manufacturer's page has the conditions. Verified from manufacturer documentation. | 2 years |
Safety listingwhat this means: Safety listingIndependent safety certification for the unit. UL Listed and ETL Listed entries are confirmed against the public UL and Intertek directories where possible, otherwise against the manufacturer's own documentation. A blank means we have not verified a listing, not that none exists. | Certified to UL 2594 and UL 2231 |
Practical numbers
- Power circuit
- NEMA 5-15 plug on an existing 15 A circuit; have an electrician confirm the circuit supports continuous EV charging
- Full charge, 75 kWh battery
- 41.7 hours
- Full charge, 60 kWh battery
- 33.3 hours
- Cost per full charge (same for any Level 2 unit)
- $15.49 at the national average residential rate (May 2026); your electricity rate decides this, not the charger
What stands out
- Verified price of $140 is lower than 96 percent of the 190 models that list one (median: $477).
Trade-offs
- Output power of 1.8 kW is lower than 97 percent of the 234 models that list one (median: 9.6 kW).
- Cable length of 16 ft is lower than 91 percent of the 232 models that list one (median: 25 ft).
Price check
Retail pricing observed in public listings as of August 22, 2026:
$139.99 direct from the manufacturer's own store, the only verified listing.
eBay listings change daily; a match for this exact model is not guaranteed. Prices move often and can vary by configuration; always confirm the current price with the retailer. The buy links and the eBay link are affiliate links that support this site; see the affiliate disclosure.
Similar units in the Up to 16 A class
- Battery Tender eCharge 16 Amp (Level 1) $300 J1772 16 A 25 ft cable
- KHONS Level 1 Portable (16 A) $100 J1772 16 A 23 ft cable
- Schumacher SEV1670 $130 J1772 16 A 20 ft cable
- TYPE S CHARGEEV 16A Level 1 Charger $250 J1772 16 A 24 ft cable
Where this model is listed
This model is listed in these categories:
Prices and specifications verified August 22, 2026, and re-checked weekly after that. How these numbers are checked.
Free guide: choosing a home EV charger
A practical worksheet covering amperage sizing, plug vs hardwired, smart features worth paying for, and the questions to ask your installer.
One confirmation email delivers the guide. Unsubscribe anytime. No spam, ever.