Head to head comparisons
Every pair below is two models matched on the same max output current, so they are directly comparable and the decision rests on price and published specification.
16 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| EVDANCE vs MUSTART | $130 and $109 | $21 |
| EVDANCE vs Battery Tender | $130 and $300 | $170 |
| EVDANCE vs DeWalt | $130 and $299 | $169 |
| MUSTART vs Battery Tender | $109 and $300 | $191 |
| MUSTART vs DeWalt | $109 and $299 | $190 |
| Battery Tender vs DeWalt | $300 and $299 | $1 |
32 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| EVDANCE vs MUSTART | $260 and $169 | $91 |
| EVDANCE vs Ampure | $260 and $317 | $57 |
| EVDANCE vs Enphase | $260 and $805 | $545 |
| MUSTART vs Ampure | $169 and $317 | $148 |
| MUSTART vs Enphase | $169 and $805 | $636 |
| Ampure vs Enphase | $317 and $805 | $488 |
40 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| MUSTART vs EVDANCE | $179 and $260 | $81 |
| MUSTART vs Lectron | $179 and $250 | $71 |
| MUSTART vs Grizzl-E | $179 and $199 | $20 |
| EVDANCE vs Lectron | $260 and $250 | $10 |
| EVDANCE vs Grizzl-E | $260 and $199 | $61 |
| Lectron vs Grizzl-E | $250 and $199 | $51 |
48 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| Leviton vs breezEV | $749 and $386 | $363 |
| Leviton vs Lectron | $749 and $370 | $379 |
| Leviton vs WALLBOX | $749 and $599 | $150 |
| breezEV vs Lectron | $386 and $370 | $16 |
| breezEV vs WALLBOX | $386 and $599 | $213 |
| Lectron vs WALLBOX | $370 and $599 | $229 |
50 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| AUTEL vs WOLFBOX | $479 and $500 | $21 |
| AUTEL vs ChargePoint | $479 and $494 | $15 |
| AUTEL vs EVDANCE | $479 and $390 | $89 |
| WOLFBOX vs ChargePoint | $500 and $494 | $6 |
| WOLFBOX vs EVDANCE | $500 and $390 | $110 |
| ChargePoint vs EVDANCE | $494 and $390 | $104 |
80 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| Leviton vs Enphase | $1,807 and $999 | $808 |
| Leviton vs Lucid | $1,807 and $1,200 | $607 |
| Leviton vs ABB | $1,807 and $1,411 | $396 |
| Enphase vs Lucid | $999 and $1,200 | $201 |
| Enphase vs ABB | $999 and $1,411 | $412 |
| Lucid vs ABB | $1,200 and $1,411 | $211 |
Nothing here is called best. Each side is its brand's cheapest model carrying a verified price at that max output current, so neither is a flattering pick, and the difference column is arithmetic rather than a recommendation.
Prices and specifications verified August 22, 2026, and re-checked weekly after that. 36 head to head pages across 6 values of max output current. A value gets pages when at least four brands publish a priced model at it, which is why some in the catalog have none. How these numbers are checked.
Free guide: choosing a home EV charger
A practical worksheet covering amperage sizing, plug vs hardwired, smart features worth paying for, and the questions to ask your installer.
One confirmation email delivers the guide. Unsubscribe anytime. No spam, ever.