EV charging cost calculator
A full charge costs the energy your car draws from the wall times your electricity rate, and cars draw about 10 to 12 percent more than the battery's rated size while charging. The calculator below works it out for your exact car or battery size using May 2026 residential rates published by the U.S. Energy Information Administration, charging loss included; the full 50-state table follows it.
Start from your car
Your cost
- Cost of a full charge
- $15.49
- Cost per 100 miles (at 30 kWh per 100 miles)
- $5.53
Manual battery entries add a 12 percent charging loss factor, because cars draw more from the wall than the battery holds. Picking your car above uses EPA's measured wall energy instead, which already includes the loss.
Every state at a glance
| State | Rate (cents per kWh) | Full charge, 75 kWh battery (about 84 kWh from the wall) |
|---|---|---|
| Alabama | 16.77 | $14.09 |
| Alaska | 28.23 | $23.71 |
| Arizona | 15.23 | $12.79 |
| Arkansas | 14.36 | $12.06 |
| California | 33.25 | $27.93 |
| Colorado | 16.16 | $13.57 |
| Connecticut | 27.37 | $22.99 |
| Delaware | 19.38 | $16.28 |
| District of Columbia | 25.40 | $21.34 |
| Florida | 15.17 | $12.74 |
| Georgia | 15.84 | $13.31 |
| Hawaii | 52.00 | $43.68 |
| Idaho | 12.35 | $10.37 |
| Illinois | 23.85 | $20.03 |
| Indiana | 18.15 | $15.25 |
| Iowa | 14.14 | $11.88 |
| Kansas | 15.13 | $12.71 |
| Kentucky | 14.98 | $12.58 |
| Louisiana | 14.15 | $11.89 |
| Maine | 28.63 | $24.05 |
| Maryland | 21.77 | $18.29 |
| Massachusetts | 28.82 | $24.21 |
| Michigan | 22.01 | $18.49 |
| Minnesota | 16.95 | $14.24 |
| Mississippi | 16.16 | $13.57 |
| Missouri | 13.68 | $11.49 |
| Montana | 14.67 | $12.32 |
| Nebraska | 13.59 | $11.42 |
| Nevada | 13.60 | $11.42 |
| New Hampshire | 27.33 | $22.96 |
| New Jersey | 23.27 | $19.55 |
| New Mexico | 14.12 | $11.86 |
| New York | 29.93 | $25.14 |
| North Carolina | 15.09 | $12.68 |
| North Dakota | 13.61 | $11.43 |
| Ohio | 19.52 | $16.40 |
| Oklahoma | 13.38 | $11.24 |
| Oregon | 16.27 | $13.67 |
| Pennsylvania | 21.55 | $18.10 |
| Rhode Island | 29.46 | $24.75 |
| South Carolina | 16.18 | $13.59 |
| South Dakota | 15.73 | $13.21 |
| Tennessee | 14.47 | $12.15 |
| Texas | 16.44 | $13.81 |
| Utah | 12.96 | $10.89 |
| Vermont | 24.89 | $20.91 |
| Virginia | 17.61 | $14.79 |
| Washington | 14.95 | $12.56 |
| West Virginia | 16.80 | $14.11 |
| Wisconsin | 19.74 | $16.58 |
| Wyoming | 14.80 | $12.43 |
The national average residential rate this period is 18.44 cents per kWh. Rates refresh automatically each month from the EIA source table.
Prices and specifications verified August 22, 2026, and re-checked weekly after that. How these numbers are checked.
Free guide: choosing a home EV charger
A practical worksheet covering amperage sizing, plug vs hardwired, smart features worth paying for, and the questions to ask your installer.
One confirmation email delivers the guide. Unsubscribe anytime. No spam, ever.