MAX GREEN EAUS32-L01
Level 2, wall-mounted, 80 A (19.2 kW), 25 ft cable
ENERGY STAR Certified
ENERGY STAR certification verifies the unit's measured standby efficiency against the federal specification.
This model holds an ENERGY STAR certification but is not currently sold as a retail product. Its specifications stay here for reference.
It is not part of the main comparison table, which only lists models an individual can buy today.
Specifications
| Charging | |
|---|---|
Output powerwhat this means: Output powerThe maximum power the charger delivers. Higher power means a faster charge. This figure is the unit's own amperage times its supply voltage, which is what power means on a single phase AC circuit, so it can read slightly below a maker's marketing figure: a 40 amp charger on 240 volts is 9.6 kW even where the box says 10. | 19.2 kW |
Max output currentwhat this means: Max output currentThe maximum current the unit draws. It sets the circuit breaker and wire size the install needs. | 80 A |
Charger levelwhat this means: Charger levelThe EVSE class. Level 2 runs on a 240 volt circuit; Level 1 uses a standard 120 volt outlet. | Level 2 |
Charging outputswhat this means: Charging outputsHow many vehicles the unit can connect to at once. Most home units have one. | 1 |
Connectivitywhat this means: ConnectivityHow the charger connects for app control, scheduling, and firmware updates, or whether it runs offline only. | Wi-Fi or Gigabit Ethernet, Cellular |
Extra featureswhat this means: Extra featuresAdditional hardware the model ships with, such as a display, an RFID reader, or a card reader. | High Resolution Display, Radio Frequency Identification (RFID) |
Idle power drawwhat this means: Idle power drawPower the unit draws while plugged in but not charging. Lower means less standby waste. | 8.8 W |
| Installation | |
Form factorwhat this means: Form factorPortable units are cord sets that plug into an outlet and can travel in the car. Wall-mounted units install in one place, hardwired or on a dedicated outlet. | Wall-mounted |
Input voltagewhat this means: Input voltageThe supply voltage the unit runs on. Level 2 home chargers use 240 volts. | 240 V |
| Cable and connector | |
Cable lengthwhat this means: Cable lengthLength of the attached charging cable. A longer cable reaches across a driveway or to a second parking spot. | 25 ft |
Cable gaugewhat this means: Cable gaugeAmerican Wire Gauge of the charging cable. A lower number is a thicker conductor. | 6 AWG |
| Identity and provenance | |
Model numberwhat this means: Model numberThe manufacturer model number, useful for cross checking listings and permits. In some model numbers, x and # stand for variant positions such as color or cable length options. | EAUS32-L01-XX-# |
Manufacturerwhat this means: ManufacturerThe ENERGY STAR partner that makes or private labels this model, which can differ from the brand name. | Foshan Maxgreen New Energy Technology Ltd |
Sold inwhat this means: Sold inCountries where the model is certified for sale. | United States, Canada |
On the market sincewhat this means: On the market sinceWhen the model became available for purchase. | April 2026 |
Prices and specifications verified September 9, 2026, and re-checked weekly after that. How these numbers are checked.