Autel MaxiCharger Single Charger (A12 Series)
Level 2, wall-mounted, 50 A (12 kW), J1772 or NACS, 25 ft cable
This is commercial charging equipment, typically specified and installed through an electrical contractor or site host program rather than bought at retail.
It is not part of the main comparison table, which only lists models an individual can buy today.
ENERGY STAR Certified
ENERGY STAR certification verifies the unit's measured standby efficiency against the federal specification.
Full specifications: output power, max output current, cable length and 14 more, each with its source
| Charging | |
|---|---|
| Output power | 12 kW |
| Max output current | 50 A |
| Charger level | Level 2 |
| Charging outputs | 1 |
| Connectivity | Wi-Fi or Gigabit Ethernet, Other LAN (Local Area Network), Cellular |
| Extra features | High Resolution Display, PLC Board (ISO 15118), Radio Frequency Identification (RFID), Revenue Grade Meter |
| Idle power draw | 4.9 W |
| Installation | |
| Form factor | Wall-mounted |
| Input voltage | 240 V |
| Cable and connector | |
| Cable length | 25 ft |
| Connector | J1772 or NACS |
| Cable gauge | 9 AWG |
| Identity and provenance | |
| Model number | UW12-J0650CA0002 |
| Also certified as | UW12-J0600C0A002; UW12-J0600C0B002; UW12-J0610CA0002; UW12-J0651CA0002; UW12-J0700C0A002; UW12-J0700C0B002; UW12-J0710C0C002; UW12-J0710CA0002; UW12-J0750CA0002; UW12-J0751CA0002; UW12-N0600C0A002; UW12-N0600C0B002; UW12-N0610CA0002; UW12-N0650CA0002; UW12-N0651CA0002; UW12-N0700C0A002; UW12-N0700C0B002; UW12-N0710C0C002; UW12-N0710CA0002; UW12-N0750CA0002; UW12-N0751CA0002 |
| Manufacturer | Autel Digital Power Co., Ltd. |
| Sold in | United States, Canada |
| On the market since | May 2025 |
What these specifications mean, explained once: Level 1 vs Level 2 charging, EV charger breaker and wire size, 32 vs 40 vs 48 amp EV charger, NACS vs J1772 home charger, EV charger installation cost, EV charger rebates by utility and state, Easiest electric SUVs to charge at home, and Portable EV charger prices.
Prices and specifications verified October 26, 2026, and re-checked weekly after that. How these numbers are checked.