Lectron Portable Level 1 Tesla EV Charger, 15 A (NEMA 5-15 plug) in Canada
Level 1, portable, 15 A (1.8 kW), NACS, 16 ft cable
- Output
- 15 A (1.8 kW)
- Connector
- NACS
- Cable length
- 16 ft
- Verified price
- see price check

ENERGY STAR Certified
ENERGY STAR certification verifies the unit's measured standby efficiency against the federal specification.
Specifications
| Charging | |
|---|---|
Output powerwhat this means: Output powerThe maximum power the charger delivers. Higher power means a faster charge. This figure is the unit's own amperage times its supply voltage, which is what power means on a single phase AC circuit, so it can read slightly below a maker's marketing figure: a 40 amp charger on 240 volts is 9.6 kW even where the box says 10. | 1.8 kW |
Max output currentwhat this means: Max output currentThe maximum current the unit draws. It sets the circuit breaker and wire size the install needs. | 15 A |
Charger levelwhat this means: Charger levelThe EVSE class. Level 2 runs on a 240 volt circuit; Level 1 uses a standard 120 volt outlet. | Level 1 |
Charging outputswhat this means: Charging outputsHow many vehicles the unit can connect to at once. Most home units have one. | 1 |
Connectivitywhat this means: ConnectivityHow the charger connects for app control, scheduling, and firmware updates, or whether it runs offline only. | Not networked |
Idle power drawwhat this means: Idle power drawPower the unit draws while plugged in but not charging. Lower means less standby waste. | 3.5 W |
| Installation | |
Form factorwhat this means: Form factorPortable units are cord sets that plug into an outlet and can travel in the car. Wall-mounted units install in one place, hardwired or on a dedicated outlet. | Portable |
Power connectionwhat this means: Power connectionHow the unit connects to supply power: a NEMA plug that fits a matching 240 volt outlet, or hardwired into the circuit by an electrician. Verified from manufacturer documentation, and left blank where it is not yet confirmed. | NEMA 5-15 plug |
Enclosure ratingwhat this means: Enclosure ratingThe NEMA or IP rating of the housing, which tells you whether the unit is built for outdoor mounting. NEMA 4 and IP55 or higher handle rain and dust; NEMA 3R is rain-resistant. Verified from manufacturer documentation. | IP65 |
Input voltagewhat this means: Input voltageThe supply voltage the unit runs on. Level 2 home chargers use 240 volts. | 120 V |
| Cable and connector | |
Cable lengthwhat this means: Cable lengthLength of the attached charging cable. A longer cable reaches across a driveway or to a second parking spot. | 16 ft |
Connectorwhat this means: ConnectorThe plug that connects to the vehicle. J1772 (also called Type 1) fits most non-Tesla EVs; NACS (the Tesla style plug, SAE J3400) is the emerging North American standard. Some models are sold in both, so you pick the version when you order. Verified from manufacturer specifications, and left blank where it is not yet confirmed. | NACS |
Cable gaugewhat this means: Cable gaugeAmerican Wire Gauge of the charging cable. A lower number is a thicker conductor. | 14 AWG |
| Identity and provenance | |
Model numberwhat this means: Model numberThe manufacturer model number, useful for cross checking listings and permits. In some model numbers, x and # stand for variant positions such as color or cable length options. | LECHG5-15-15ATSLBLKUS |
Manufacturerwhat this means: ManufacturerThe ENERGY STAR partner that makes or private labels this model, which can differ from the brand name. | Dropcases Ltd. DBA Lectron |
Sold inwhat this means: Sold inCountries where the model is certified for sale. | United States, Canada |
On the market sincewhat this means: On the market sinceWhen the model became available for purchase. | September 2024 |
Warrantywhat this means: WarrantyThe manufacturer's stated warranty. Terms can differ by country. Some warranties require product registration or professional installation; the manufacturer's page has the conditions. Verified from manufacturer documentation. | 2 years |
Safety listingwhat this means: Safety listingIndependent safety certification for the unit. UL Listed and ETL Listed entries are confirmed against the public UL and Intertek directories where possible, otherwise against the manufacturer's own documentation. A blank means we have not verified a listing, not that none exists. | ETL certified |
Practical numbers
- Power circuit
- NEMA 5-15 plug on an existing 15 A circuit; have an electrician confirm the circuit supports continuous EV charging
- Full charge, 75 kWh battery
- 41.7 hours
- Full charge, 60 kWh battery
- 33.3 hours
- Cost per full charge (same for any Level 2 unit)
- Not computed: this site does not yet carry Canadian electricity rates. The figure depends on your rate, not on the charger.
- Standby electricity cost
- Not computed: this site does not yet carry Canadian electricity rates. The figure depends on your rate, not on the charger.
What stands out
- One of 2 Level 1 units we track.
Trade-offs
- Output power of 1.8 kW is lower than 97 percent of the 119 models that list one (median: 11.52 kW).
- Cable length of 16 ft is lower than 91 percent of the 119 models that list one (median: 23 ft).
Price check
No verified retail price yet.
We check retail listings on a weekly schedule; a price appears here as soon as one verifies.
Sold at Lectron; that price has not been verified yet.
eBay listings change daily; a match for this exact model is not guaranteed. The buy links and the eBay link are affiliate links that support this site; see the affiliate disclosure.
Similar units in the Up to 16 A class
- Lectron Portable Level 1 & 2 Tesla NACS EV Charger, 12 to 40 A NACS 12 A 16 ft cable
- Schumacher SEV1670 J1772 16 A 20 ft cable
- Lectron Portable Level 1 & 2 J1772 EV Charger, 12 to 40 A J1772 12 A 16 ft cable
Prices and specifications verified August 22, 2026, and re-checked weekly after that. How these numbers are checked.